PRONGHORN GUIDE SERVICE
  • Home
  • Hunts
    • Arizona
    • New Mexico
    • Wyoming
  • Pics
    • New Photos
    • Older Photos
  • Records
    • Our All-Time Records
    • Our Yearly Records
    • Our Measurement Records
    • Auction Tag Records
  • Field Judging
  • About Us
  • More...
    • Contact Us
    • Blog
    • Prints
    • Magazine Stories
    • DVD for Sale
    • Client Intake Form
    • Contract

Trophy Pronghorn Field Photos 2020

Trophy Pronghorn Field Photos 2019

​Trophy Pronghorn Field Photos 2018

Trophy Pronghorn Field Photos 2017

Trophy Pronghorn Field Photos 2016

​Trophy Pronghorn Scouting Photos 2016

Trophy Pronghorn Field Photos 2015

John Koster, AZ, 2015, 94 6/8 B&C, 97 7/8 SCI
John Koster, AZ, 2015, 94 6/8 B&C, 97 7/8 SCI
David Meyer, AZ, 2015, 92 4/8 B&C, 95 4/8 SCI
David Meyer, AZ, 2015, 92 4/8 B&C, 95 4/8 SCI
David Meyer, AZ, 2015, 92 4/8 B&C, 95 4/8 SCI
Rob Walsh, AZ, 2015, 90 6/8 B&C, 93 4/8 SCI
Rob Walsh, AZ, 2015, 90 6/8 B&C, 93 4/8 SCI
Rob Walsh, AZ, 2015, 90 6/8 B&C, 93 4/8 SCI
Rob Walsh, AZ, 2015, 90 6/8 B&C, 93 4/8 SCI
Jeffrey Murray, AZ, 2015, 84 4/8 B&C, 85 4/8 SCI
Mike Gould, AZ, 2015, 86 2/8 B&C, 86 4/8 SCI
Darin Kay, AZ, 2015, 87 6/8 B&C, 88 2/8 SCI
Harold Gilliam, AZ, 2015, 86 6/8 B&C, 87 SCI
Rene Dube, AZ, 2015, 90 4/8 B&C, 91 SCI
Rocky Priddy, AZ, 2015, 87 B&C, 88 6/8 SCI
Peter Gallo, NM, 2015, 90 2/8 B&C, 90 6/8 SCI
Mike Gallo, NM, 2015, 88 6/8 B&C, 90 3/8 SCI
Mike Gallo, NM, 2015, 88 6/8 B&C, 90 3/8 SCI
Darin Vorhies, NM, 2015, 88 4/8 B&C, 90 6/8 SCI
Steve Habarka, NM, 2015, 90 4/8 B&C, 91 4/8 SCI
Steve Habarka, NM, 2015, 90 4/8 B&C, 91 4/8 SCI
Geoffrey Denton, WY, 2015, 89 4/8 B&C, 90 1/8 SCI
Tim French, WY, 2015, 87 B&C, 87 4/8 SCI
Brad DeSaye, WY, 2015, 87 4/8 B&C, 92 3/8 SCI
Dwayne Collier, NM, 2015, 85 6/8 B&C, 86 2/8 SCI
Jim Lines, NM, 2015, 85 6/8 B&C, 86 4/8 SCI
Ralph Sollie, NM, 2015, 87 2/8 B&C, 88 5/8 SCI
Sheldon Alver, WY, 2015, 83 6/8 B&C, 84 3/8 SCI
Bob Kramer, NM, 2015, 85 B&C, 86 6/8 SCI
Duane Kramer, NM, 2015, 87 6/8 B&C, 88 2/8 SCI
Rick Ullery, NM, 2015, 85 2/8 B&C, 86 2/8 SCI
Corey Higgins, NM, 2015, 82 4/8 B&C, 83 3/8 SCI
Steve Smith, NM, 2015, 83 B&C, 83 5/8 SCI
Dan Smith III, NM, 2015, 82 4/8 B&C, 83 1/8 SCI
Howard French, WY, 2015, 83 4/8 B&C, 84 2/8 SCI
Chris Denton, WY, 2015, 77 4/8 B&C, 78 4/8 SCI
Brian Burns, WY, 2015, 82 6/8 B&C, 83 5/8 SCI
Brian Dorion, WY, 2015, 81 2/8 B&C, 82 4/8 SCI
Andrew Mendenhall, WY, 2015, 80 B&C, 80 2/8 SCI
Dave Hussey, WY, 2015, 86 4/8 B&C, 88 SCI
Brad Barker, WY, 2015, 82 B&C, 82 5/8 SCI
Dino Bugni, WY, 2015, 85 B&C, 85 4/8 SCI
Leon Munyan, WY, 2015, 82 2/8 B&C, 83 6/8 SCI
Michael Lassig, WY, 2015, 77 2/8 B&C, 81 4/8 SCI

Trophy Pronghorn Scouting Photos 2015

Trophy Pronghorn Field Photos 2014

Devin Aherne, AZ, 2014, 94 4/8 SCI, 92 B&C
Devin Aherne, AZ, 2014, 94 4/8 SCI, 92 B&C
Devin Aherne, AZ, 2014, 94 4/8 SCI, 92 B&C
Devin Aherne, AZ, 2014, 94 4/8 SCI, 92 B&C
Carolyn Colangelo, AZ, 2014, 90 4/8 SCI, 89 4/8 B&C
Carolyn Colangelo, AZ, 2014, 90 4/8 SCI, 89 4/8 B&C
Matt Christy, AZ, 2014, 85 4/8 SCI, 84 4/8 B&C
Adam Milburn, AZ, 2014, 81 SCI, 80 B&C
Duane Kramer, NM, 2014, 95 2/8 SCI, 93 2/8 B&C
Duane Kramer, NM, 2014, 95 2/8 SCI, 93 2/8 B&C
Mike Carpinito, NM, 2014, 93 SCI, 90 4/8 B&C
Mike Carpinito, NM, 2014, 93 SCI, 90 4/8 B&C
Mike Carpinito, NM, 2014, 93 SCI, 90 4/8 B&C
Mike Carpinito, NM, 2014, 93 SCI, 90 4/8 B&C
Mike Carpinito, NM, 2014, 93 SCI, 90 4/8 B&C
Scott Schneider, NM, 2014, 91 3/8 SCI, 88 4/8 B&C
Bob Kramer, NM, 2014, 90 2/8 SCI, 88 6/8 B&C
Bob Kramer, NM, 2014, 90 2/8 SCI, 88 6/8 B&C
Steve Habarka, NM, 2014, 90 1/8 SCI, 89 2/8 B&C
Steve Habarka, NM, 2014, 90 1/8 SCI, 89 2/8 B&C
Kyle Wattis, NM, 2014, 86 5/8 SCI, 85 4/8 B&C
Gary Wattis, NM, 2014, 82 6/8 SCI, 82 2/8 B&C
Craig Huff, NM, 2014, 85 4/8 SCI, 84 2/8 B&C
Tom Huff, NM, 2014, 85 2/8 SCI, 83 B&C
Dwayne Collier, NM, 2014, 86 1/8 SCI, 85 6/8 B&C
Embry Rucker, NM, 2014, 82 4/8 SCI, 82 2/8 B&C
Dan Davenport, WY, 2014, 91 5/8 SCI, 90 B&C
Brady Fritz, WY, 2014, 91 1/8 SCI, 89 4/8 B&C
Brady Fritz, WY, 2014, 91 1/8 SCI, 89 4/8 B&C
Brady Fritz, WY, 2014, 91 1/8 SCI, 89 4/8 B&C
Randy Mendenhall, WY, 2014, 90 1/8 SCI, 89 B&C
Buddy Lassmann, WY, 2014, 87 5/8 SCI, 86 B&C
Sheldon Alver, WY, 2014, 87 3/8 SCI, 85 6/8 B&C
Jim Machac, WY, 2014, 85 SCI, 84 B&C
Mike Heller, WY, 2014, 84 7/8 SCI, 84 B&C
Klay Koll, WY, 2014, 84 5/8 SCI, 83 2/8 B&C
Reggie Bruzewiski, WY, 2014, 84 5/8 SCI, 84 B&C
John Vanko, WY, 2014, 84 4/8 SCI, 84 B&C
Eli Grimmett, 86 6/8 B&C, WY
Freddie Zink, WY, 2014, 84 1/8 SCI, 82 6/8 B&C
Scott Schneider, WY, 2014, 83 4/8 SCI, 82 2/8 B&C
Rick Young, WY, 2014, 83 2/8 SCI, 82 6/8 B&C
Tony Grimmett, WY, 2014, 83 1/8 SCI, 82 2/8 B&C
Ralph Sollie, WY, 2014, 82 5/8 SCI, 81 4/8 B&C
Tim Koll, WY, 2014, 82 4/8 SCI, 82 B&C
Rob Warzynski, WY, 2014, 82 4/8 SCI, 82 B&C
Mike Sisk, WY, 2014, 82 SCI, 81 B&C
Jason Boaz, WY, 2014, 81 2/8 SCI, 80 4/8 B&C

Trophy Pronghorn Scouting Photos 2014

Trophy Pronghorn Field Photos from 2013

Len Guldman, 93 SCI, SCI Handgun World's Record
Len Guldman, 93 SCI, SCI Handgun World's Record!
Len Guldman, 93 SCI, SCI Handgun World's Record!
Tony Grimmett, AZ, 2013, 93 SCI, 91 6/8 B&C
Tim Gomez, AZ, 2013, 87 6/8 SCI, 86 B&C
Gilbert Adams III, AZ, 2013, 85 3/8 SCI, 84 4/8 B&C
Tony and Mike, NM, 2013, 96 4/8 B&C, 98 SCI
Tony Grimmett, NM, 2013, 96 4/8 B&C, 98 SCI
Mike Gallo, B&C World's Record Pronghorn, 96 4/8
Tony Grimmett, NM, 2013, 96 4/8 B&C, 98 SCI
Mike Gallo, B&C World's Record Pronghorn, 96 4/8
Eli Grimmett, NM, 2013, 96 4/8, 98 SCI
Dallas Munroe, NM, 2013, 84 5/8 SCI, 84 B&C
Ryan Branson, NM, 2013, 84 SCI, 82 4/8 B&C
Todd Branson, NM, 2013, 81 SCI, 80 2/8 B&C
Robert King, NM, 2013, 80 5/8 SCI, 80 B&C
Len Guldman, WY, 2013, 89 4/8 SCI, 88 2/8 B&C
Dave Brown, WY, 2013, 89 2/8 SCI, 88 2/8 B&C
Duane Kramer, WY, 2013, 87 3/8 SCI, 85 6/8 B&C
Kevin Oliver, WY, 2013, 86 6/8 SCI, 86 2/8 B&C
Darrel Slaton, WY, 2013, 86 6/8 SCI, 86 B&C
Glen Taylor, WY, 2013, 85 7/8 SCI, 82 B&C
Doug Atkinson, WY, 2013, 85 5/8 SCI, 85 B&C
Rick Tokarski, WY, 2013, 85 3/8, 84 2/8 B&C
John Vanko, WY, 2013, 85 3/8 SCI, 84 6/8 B&C
Brandon Tyndall, WY, 2013, 85 SCI, 84 B&C
Irvin Barnhart, WY, 2013, 84 6/8 SCI, 84 4/8 B&C
Hunter French, WY, 2013, 84 6/8 SCI, 82 4/8 B&C
Bob Kramer, WY, 2013, 84 4/8 SCI, 83 6/8 B&C
Sarah Jackson, WY, 2013, 84 SCI, 83 2/8 B&C
Sean Pattee, WY, 2013, 83 5/8 SCI, 82 6/8 B&C
Tom Argyros, WY, 2013, 82 7/8 SCI, 82 6/8 B&C
Jake Taylor, WY, 2013, 82 5/8 SCI, 82 2/8 B&C
Steve Warmoth, WY, 2013, 82 4/8 SCI, 81 B&C
Steve Jackson, WY, 2013, 80 2/8 SCI, 80 B&C

Trophy Pronghorn Scouting Photos from 2013

Trophy Pronghorn Field Photos from the Past!

Len Guldman, AZ, 2012, 92 4/8 SCI, 91 2/8 B&C

A Gallery of Some of our Wyoming Bucks!

Trophy Pronghorn Scouting Photos from the Past!

Services

Hunt Arizona
Hunt New Mexico
Hunt Wyoming

How To Field Judge

Field Judging DVD
​How to Field Judge

Media

Trophy Photos
Records Keeping
Published Stories

Contact Us

[email protected]
​​​Eli Grimmett
602-828-0731

Dave Brown 623-694-3352
​
Tony Grimmett 602-228-3899

Copyright 2024 Pronghorn Guide Service All Rights Reserved
  • Home
  • Hunts
    • Arizona
    • New Mexico
    • Wyoming
  • Pics
    • New Photos
    • Older Photos
  • Records
    • Our All-Time Records
    • Our Yearly Records
    • Our Measurement Records
    • Auction Tag Records
  • Field Judging
  • About Us
  • More...
    • Contact Us
    • Blog
    • Prints
    • Magazine Stories
    • DVD for Sale
    • Client Intake Form
    • Contract