New Mexico 2011
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 85 2/8 | 83 4/8 | |
| Mike Gallo | Commisionner | 99 2/8 | 95 2/8 |
| John Koster | Commisionner | 91 4/8 | 90 |
| Claude Lerose | Landowner | 89 1/8 | 86 6/8 |
| Dave Westrum | Landowner | 87 | 85 |
| Roy Lecy | Mobility | 85 2/8 | 82 2/8 |
| Bob Peacher | Landowner | 85 | 84 2/8 |
| Al Thanhauser | Mobility | 84 6/8 | 81 4/8 |
| JB Tinney | Landowner | 84 2/8 | 84 |
| Ray Liden | Landowner | 83 7/8 | 82 6/8 |
| Irvin Barnhart | Landowner | 83 7/8 | 83 2/8 |
| Steve LeBlanc | Landowner | 82 | 81 |
| Todd Romsa | Landowner | 80 | 76 |
| John Sheppard | Landowner | 82 5/8 | 82 2/8 |
| Johnny Baker | Landowner | 81 6/8 | 80 4/8 |
| Dave Hussey | Landowner | 79 4/8 | 78 4/8 |
| Des Woods | Landowner | 84 | 83 |
New Mexico 2010
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 85 6/8 | 84 4/8 | |
| Eli Grimmett | Draw | 92 | 90 |
| Ian McMillan | Mobility | 90 5/8 | 88 1/2 |
| Jonas Woods | Landowner | 90 2/8 | 86 6/8 |
| Kevin Brown | Commissioner | 90 1/8 | 87 2/8 |
| J.D. Woods Jr. | Landowner | 87 7/8 | 87 |
| Al Duce | Landowner | 87 3/8 | 85 6/8 |
| Pat Wallace | Landowner | 85 1/8 | 83 |
| Austin Ainsworth | Landowner | 84 2/8 | 83 4/8 |
| Dave Ristau | Mobility | 84 1/8 | 83 4/8 |
| Jim Wood | Landowner | 83 7/8 | 83 2/8 |
| Roy Lecy | Mobility | 83 6/8 | 82 6/8 |
| Bill Ainsworth | Landowner | 83 5/8 | 83 |
| Al Thanhauser | Mobility | 83 3/8 | 82 6/8 |
| Mac Evans | Landowner | 83 1/4 | 82 4/8 |
| Nate Creek | Landowner | 83 1/4 | 82 4/8 |
| Scott McMillan | Mobility | 83 1/4 | 82 4/8 |
| Bill Murphy | Landowner | 82 1/2 | 81 4/8 |
New Mexico 2009
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 86 1/8 | 84 7/8 | |
| Mike Gallo | Commissioner | 92 3/8 | 90 4/8 |
| Abe Martinez III | Landowner | 92 1/8 | 87 6/8 |
| David Meyer | Mobility | 90 5/8 | 89 2/8 |
| Abe Martinez Jr. | Landowner | 89 1/8 | 87 6/8 |
| Paul Wollenman | Landowner | 87 7/8 | 87 2/8 |
| Peter Gallo | Landowner | 87 5/8 | 86 6/8 |
| Jim Wood | Landowner | 87 1/8 | 85 2/8 |
| Todd Romsa | Landowner | 86 6/8 | 84 |
| J.W. Marr | Mobility | 85 4/8 | 84 4/8 |
| Des Wood | Landowner | 84 6/8 | 84 2/8 |
| Aaron Nesbit | Landowner | 84 6/8 | 84 |
| Debra Sieloff | Landowner | 84 2/8 | 83 6/8 |
| Phil Steffens | Landowner | 84 2/8 | 83 6/8 |
| John Vanko | Landowner | 84 | 83 2/8 |
| Bernie Long | Landowner | 82 | 80 2/8 |
| Joe Harrison | Landowner | 81 4/8 | 80 4/8 |
| Mike Lambert | Landowner | 79 6/8 | 78 4/8 |
| Rocky Friend | Draw | 87 | |
| Micah Gallo | Landowner |
New Mexico 2008
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 85 3/8 | 83 4/8 | |
| Mike Gallo | Commissioner | 94 7/8 | 92 2/8 |
| Roy Lecy | Mobility | 93 3/8 | 91 |
| Bronko Terkovich | Landowner | 90 7/8 | 88 2/8 |
| Paul Wollenman | Landowner | 90 5/8 | 88 |
| Joe Vigneri | Landowner | 89 4/8 | 86 |
| Peter Gallo | Commissioner | 88 5/8 | 87 4/8 |
| Steve LeBlanc | Landowner | 88 2/8 | 87 |
| Chris Dorsey | Landowner | 87 6/8 | 86 2/8 |
| Mike Little | Landowner | 87 5/8 | 87 2/8 |
| Al Thanhauser | Mobility | 87 5/8 | 85 6/8 |
| Gail Zimmerman | Landowner | 87 1/8 | 85 4/8 |
| Steve Struve | Landowner | 86 3/8 | 85 4/8 |
| Joe Harrison | Landowner | 86 3/8 | 84 6/8 |
| Todd Romsa | Landowner | 85 3/8 | 84 2/8 |
| Alan Urricelqui | Landowner | 85 3/8 | 80 |
| Brad Carter | Landowner | 85 | 84 4/8 |
| Rich Pierce | Landowner | 84 5/8 | 83 6/8 |
| Dave Buttars | Landowner | 83 4/8 | 81 4/8 |
| Kurt McDermott | Landowner | 82 3/8 | 80 6/8 |
| Joe Long | Landowner | 82 2/8 | 80 6/8 |
| Henry McLemore | Landowner | 81 7/8 | 81 2/8 |
| Mike Semas | Landowner | 80 1/8 | 78 4/8 |
| Victor O'Farrill | Landowner | 79 2/8 | 77 2/8 |
| Bernie Long | Landowner | 78 4/8 | 77 6/8 |
| Mario Najjar | Landowner | 76 | 74 |
| Jason Boaz | Landowner | 75 | 73 |