Arizona 2011
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 89 | 87 4/8 | |
| Larry Knipp | Commissioner | 93 7/8 | 91 |
| Tom Konke | Draw | 91 6/8 | 90 2/8 |
| Tom Sadd | Draw | 91 1/8 | 90 |
| Mike Gallo | Commissioner | 90 5/8 | 88 |
| Erik Hoffman | Draw | 86 1/8 | 85 4/8 |
| Jeffry Brown | Draw | 85 3/8 | 84 6/8 |
| Eric Konke | Draw | ||
| Tim Kumbier | Draw | 84 | 83 2/8 |
Arizona 2010
Arizona 2009
| Hunter | Photos | Tag | SCI | B&C |
|---|---|---|---|---|
| Average | 91 5/8 | 89 5/8 | ||
| Reid Rush |
| Draw | 94 3/8 | 91 6/8 |
| Rodney Everhart | Raffle | 91 4/8 | 89 | |
| Pat Miller | Draw | 89 1/8 | 88 | |
| David Meyer | Commissioner | |||
| Jimmy Watson | Draw |
Arizona 2008
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 89 6/8 | 87 2/8 | |
| David Meyer | Commissioner | 97 5/8 | 94 4/8 |
| Ty Goodman | Draw | 90 3/8 | 89 |
| Mark Norris | Draw | 90 | 88 6/8 |
| Rick Collins | Draw | 88 3/8 | 83 |
| Mike Ronning | Draw | 87 6/8 | 85 4/8 |
| Andy Pedroncelli | Draw | 87 1/8 | 85 4/8 |
| Pat Newman | Draw | 86 5/8 | 84 6/8 |
| David Meyer | Commissioner |
Arizona 2007
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 87 4/8 | 85 | |
| Shaun Friesen | Commissioner | 97 2/8 | 94 2/8 |
| Cody Priddy | Draw | 94 6/8 | 90 2/8 |
| Chad Corbin | Raffle | 94 3/8 | 92 2/8 |
| Jack Himes | Draw | 93 7/8 | 90 4/8 |
| Dillon Currie | Draw | 88 4/8 | 88 |
| Paul Scott | Draw | 86 5/8 | 81 4/8 |
| Mark Hartman | Draw | 85 6/8 | 85 |
| Dave Brown | Draw | 85 | 84 2/8 |
| Matt Fortuna | Draw | 80 3/8 | 77 3/8 |
| Julius Fortuna | Draw | 80 3/8 | 77 |
| Mark Hartman Jr. | Draw | 76 | 75 |
Arizona 2006
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 89 7/8 | 87 5/8 | |
| Denny Austad | Commissioner | 96 2/8 | 94 2/8 |
| Jeff Mott | Draw | 87 3/8 | 85 4/8 |
| Todd Pehrson | Draw | 86 1/8 | 83 2/8 |
Arizona 2005
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 87 7/8 | 85 6/8 | |
| Mark Domsher | Draw | 92 3/8 | 90 |
| JJ Liautaud | Commissioner | 92 1/8 | 90 2/8 |
| Kristen Currie | Draw | 90 6/8 | 89 4/8 |
| Norman Don | Draw | 88 2/8 | 85 4/8 |
| Larry Kochevar | Draw | 87 5/8 | 86 4/8 |
| Jim Peltier | Draw | 85 3/8 | 81 |
| Rod Lindsten | Draw | 84 | 83 |
| Harold Hammond | Draw | 82 6/8 | 80 4/8 |
Arizona 2004
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Average | 91 2/8 | 89 5/8 | |
| Wayne Webber | Commissioner | 96 5/8 | 94 |
| Wayne Webber | Commissioner | 91 7/8 | 90 6/8 |
| Tom Smock | Draw | 85 2/8 | 84 |
| Alfredo Julian | Draw |
Arizona 2003
| Hunter | Tag | SCI | B&C |
|---|---|---|---|
| Pat Brewer | Draw | 97 2/8 | 94 |